Summary of the Findings
The table below summarizes the findings of the inspection. It indicates the current state, anomalies found, the state of conservation and general classification for each building.
The general classification rating scale is as follows:
-
Good – Good condition. Does not need any repairs / needs minor maintenance.
-
Fair – Mild condition. Need repairs but it is not critical.
-
Poor – Poor condition. Need urgent repairs.
Nr | Building | Current State | Anomalies | State of Conservation | General Classification |
1 | Main Entrance | Functional | Not found | No repairs / replacements necessary | Good |
2 | Admin. Offices | Functional | Not found | No repairs / replacements necessary | Good |
3 | Brew House | Presents a risk to people and goods | - Infiltration on the staircase. | Needs repairs | Poor |
- Water dripping from the ceiling on rainy days in one office. | |||||
- Movement of concrete columns causing concrete detachment. | |||||
4 | Old Cellars | Presents a risk to people and goods | - Missing roof sheets. | Needs replacements | Poor |
- Corrosion of roof structural elements. | |||||
- Corrosion of steel columns. | |||||
- Infiltration | |||||
5 | Canteen and Filtration | Functional | - Gutters lacking maintenance. | Needs repairs | Fair |
- 3 whirlybirds misplaced. | |||||
- Worn waterproofing membrane. | |||||
- Infiltration on the ceiling. | |||||
6 | Lab./Technical Build. | Presents a risk to people and goods | - Infiltration on the ceiling and walls. | Needs repairs | Poor |
- Missing lateral roof flashing. | |||||
- worn waterproofing membrane on the roof slab. | |||||
- Poor sealing between the wall of the technical building and the roof of the pack hall. | |||||
- Cracks on the 1st floor slab. | |||||
- Large cracks along the walls. | |||||
7 | Pack Hall | Presents a risk to people and goods | - Corrosion of roof steel elements. | Needs replacements | Poor |
- Infiltration on the ceiling and walls. | |||||
- Gutters in poor condition causing the water to pour inside the building on rainy days. | |||||
- Large cracks on the walls. | |||||
- Floor settlement. | |||||
- Detachment of the walls. | |||||
- Broken windows. | |||||
8 | Pack Hall | Presents a risk to goods | - Missing part of the roof, leaving it open and subject to all weather conditions. | Needs replacements | Poor |
- Corrosion of all roof steel elements. | |||||
- Gutters in advanced state of degradation. | |||||
9 | Fulls Warehouse | Functional | Not found | No repairs / replacements necessary | Good |
10 | Finished Goods Warehouse | Presents a risk to goods | - Corrosion (holes in the roof). | Needs replacements | Poor |
- Damaged concrete beam and cracked wall. | |||||
- The roof between the empty bottles warehouse and the logistics meeting room shows signs of corrosion and has a portion of the roof missing, leaving an open space subject to all weather conditions. | |||||
11 | Empty Botles Warehouse | Functional | Not found | No repairs / replacements necessary | Good |
12 | Logistics Meeting Room | Functional | Not found | No repairs / replacements necessary | Good |
13 | Un/Loading Bay - North | Presents a risk to goods | - Missing last portion of the ridge cap. | Needs repairs | Fair |
- Torn and detached end roof sheets. | |||||
14 | Un/Loading Bay - South | Presents a risk to goods | - Missing the whole ridge cap. | Needs replacements | Poor |
- Corrosion of all steel elements (holes in the roof). | |||||
- Gutters in degrading condition. | |||||
15 | Change Rooms | Presents a risk to people | - Corrosion of still elements. | Needs repairs | Fair |
- Infiltration on the walls. | |||||
16 | Old Chibuko House | Functional | No anomalies found but there is a significant overhang and openings which are not suitable for strong winds. | Needs repairs | Fair |
17 | Raw M. Warehouse | Presents a risk to goods | - Concrete gutters in poor condition. | Needs repairs | Fair |
- Infiltration on the walls. | |||||
18 | Water Treatment Plant | Functional | Not found | No repairs / replacements necessary | Good |
19 | Silos Building | Presents a risk to people and goods | - Waterproofing of the roof slab in poor condition. | Needs replacements | Poor |
- Infiltration on the ceilings. | |||||
- One lateral roof sheet missing in the adjacent building. | |||||
20 | CO2 Plant | Presents a risk to people and goods | No anomalies found but there is a gap between the roof cover and the walls that allow the rainwater to pour in. | Needs repairs | Fair |
21 | Malt Intake | Presents a risk to goods | - Corrosion on the roof. | Needs replacements | Poor |
- Missing a portion of the roof. | |||||
22 | Engine Room | Presents a risk to people and goods | - Waterproofing of roof slab in poor condition. | Needs repairs | Poor |
- Infiltration on the ceiling. | |||||
23 | Boilers | Presents a risk to goods | Advanced state of corrosion on roof and gutters. | Needs replacements | Poor |
24 | Residence 1 | Not functional | - Roof in advanced state of degradation. Missing some portions of the roof. | Needs replacements | Poor |
- Cracks. | |||||
25 | Residence 2 | Not functional | - Roof in advanced state of degradation. Missing some portions of the roof. | Needs replacements | Poor |
- Cracks. |